Matchup 19 report

Fantasy Fun Stuff (matchup reports)

BooHmakers

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😎 😏 😔 😭 Last4 SUM
1 Ruslan Blatins 706.75 1155.5 1050.5 1035.5 1031 999.25 1146 679.25 775.5 1075.25 1134.5 1127.5 1047 1010.25 1130 1015.5 1363.75 1177.75 1097.5 9 7 0 0 4654.5 19758.2
2 UA mad___ 747.25 1166.25 937.25 915.25 761 1108 1054.75 589.75 658.5 857 996 1071.75 782.5 967.75 1179.25 943 1057 1029.5 1051 2 4 2 0 4080.5 17872.8
3 Brigadier ballers 703.75 913.25 965 872 982 832 1158 552.25 659.5 967 960 1000.5 806.25 888.5 1032.75 1155.5 1140.5 893.75 1136.25 1 6 2 0 4326 17618.8
4 Odesa Warriors 832.5 913.75 1034 1025.5 1166.5 1107.75 1035 517.75 760.5 864 891 820.25 1032 797.25 962.25 889.5 1180.25 819.5 738.25 2 5 1 1 3627.5 17387.5
5 TUT AXAXAXAXA 818 892.25 867 850.75 942 955.5 926.75 540.5 626.5 945.25 1017.75 1021.25 1023.25 928.25 895.25 1066 1090.5 836.25 884.5 0 4 1 0 3877.25 17127.5
6 Odesa Kings 844.5 969.75 974.75 1116.25 1057.25 827.75 1141 495.25 460.75 783.25 1009.75 979.75 1117.75 757 686.5 635.25 945.5 1003.25 1127.25 3 3 3 3 3711.25 16932.5
7 Jarenaya Kartoshechka 598.5 900.5 828.75 764.75 858.25 1084.75 1062.25 390.5 751 869.75 880.5 968.5 967 806.5 977.25 933.75 1304.75 1008.75 838.75 1 2 4 1 4086 16794.8
8 Gang RUSBestSELLers 595 1002.25 891.75 717 716.75 1062.5 844.75 427 585.5 1014.5 817.25 794.5 973.75 779 830.5 947.5 1087.75 986.75 1073.25 0 3 6 2 4095.25 16147.2
9 Black Chocolate 762.5 773.75 736 870.5 638.5 735.5 884.25 573.25 507 812.75 900.75 852.25 961.25 875 976.25 1038.5 1136.5 1022.25 987.75 0 2 2 3 4185 16044.5
10 Odessa Dope Shit 771.75 877.5 848 856.25 812 856.5 851.5 334.5 541.25 883.75 787 865.25 959 794.75 982.5 1019.5 1229 746.75 865.75 0 0 3 2 3861 15882.5
11 Lakers Savych 682.5 867.25 1045.25 985.75 714.25 822 856.25 415.5 495.75 885 912.75 629.75 696.25 706 831.5 961.75 1227.75 998.75 742.5 0 1 7 3 3930.75 15476.5
12 Iron DobTeam 878.75 991.75 984.75 824 706.25 817.5 779.75 494.25 581 659.75 804.75 783.25 751.25 691.25 700.5 699.5 1145.5 844.75 934.75 0 1 7 4 3624.5 15073.2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😎 😏 😔 😭 Last4 SUM
1 Lakers Savych 878.75 1155.5 1034 872 638.5 1084.75 1054.75 495.25 626.5 883.75 817.25 783.25 1047 797.25 1032.75 1038.5 1304.75 1029.5 1127.25 1 2 8 1 4500 17701.2
2 Gang RUSBestSELLers 844.5 877.5 867 915.25 706.25 999.25 1035 552.25 751 812.75 912.75 979.75 959 928.25 1179.25 699.5 1363.75 819.5 1136.25 1 2 5 2 4019 17338.8
3 Odessa Dope Shit 818 1002.25 984.75 1035.5 1166.5 832 884.25 390.5 460.75 885 996 1021.25 973.75 691.25 1130 889.5 1140.5 1022.25 838.75 2 3 2 2 3891 17162.8
4 TUT AXAXAXAXA 771.75 1166.25 891.75 824 1031 1107.75 1158 573.25 495.75 869.75 1009.75 865.25 782.5 779 700.5 1015.5 1180.25 893.75 987.75 1 2 4 1 4077.25 17103.5
5 Jarenaya Kartoshechka 706.75 913.75 965 870.5 761 822 1141 334.5 585.5 945.25 804.75 1127.5 1032 888.5 976.25 943 1227.75 1003.25 865.75 1 3 2 1 4039.75 16914
6 Odesa Warriors 762.5 900.5 1045.25 1116.25 812 955.5 844.75 494.25 658.5 1075.25 960 852.25 967 706 686.5 1019.5 1090.5 986.75 934.75 1 2 1 2 4031.5 16868
7 Odesa Kings 595 991.75 1050.5 1025.5 982 735.5 1062.25 415.5 541.25 857 1017.75 794.5 751.25 1010.25 962.25 1155.5 1136.5 1008.75 742.5 3 4 3 2 4043.25 16835.5
8 Iron DobTeam 682.5 969.75 848 850.75 716.75 1108 1146 517.75 507 967 880.5 629.75 1117.75 794.75 895.25 947.5 1057 1177.75 738.25 2 2 2 2 3920.5 16552
9 Ruslan Blatins 598.5 867.25 974.75 856.25 942 1062.5 779.75 589.75 659.5 864 900.75 968.5 696.25 757 982.5 1066 1087.75 844.75 1051 2 2 3 0 4049.5 16548.8
10 UA mad___ 703.75 892.25 736 717 858.25 817.5 856.25 679.25 760.5 783.25 787 1000.5 1023.25 875 830.5 933.75 1145.5 998.75 1097.5 2 5 3 2 4175.5 16495.8
11 Brigadier ballers 747.25 773.75 828.75 985.75 1057.25 856.5 926.75 427 775.5 659.75 891 1071.75 961.25 806.5 831.5 635.25 1229 836.25 1073.25 2 5 2 2 3773.75 16374
12 Black Chocolate 832.5 913.25 937.25 764.75 714.25 827.75 851.5 540.5 581 1014.5 1134.5 820.25 806.25 967.75 977.25 961.75 945.5 746.75 884.5 1 6 3 1 3538.5 16221.8
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 Last4 SUM
1 Brigadier ballers 0 1 0 -1 -3 0 0 0 -3 0 0 -3 0 0 0 0 0 2 0 4 2 2 -7
2 Odesa Kings 0 -2 -2 0 0 3 0 1 0 0 -4 0 0 0 0 0 0 -2 0 4 2 -2 -6
3 Odesa Warriors 0 0 -4 -4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 -6
4 Ruslan Blatins 2 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -2 0 0 0 2 1 -2 -2
5 UA mad___ 1 0 1 0 0 0 0 -5 -2 3 0 0 0 0 0 2 0 0 -2 3 4 0 -2
6 Lakers Savych 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -1 -3 -1 0 3 1 -5 -1
7 TUT AXAXAXAXA 0 0 0 3 -2 -1 0 -2 0 0 0 0 0 0 2 0 0 0 0 3 2 0 0
8 Jarenaya Kartoshechka 0 0 0 0 0 0 -3 5 0 0 3 -1 -1 -1 0 0 0 0 0 4 2 0 2
9 Odessa Dope Shit -2 0 0 0 0 1 0 0 3 -1 0 0 0 2 -3 0 0 0 3 3 4 3 3
10 Gang RUSBestSELLers 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 1 0 1 -3 1 4 -1 4
11 Black Chocolate -1 0 0 1 0 0 2 0 0 0 0 2 1 -2 -1 0 2 0 0 3 5 2 4
12 Iron DobTeam 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 0 0 1 0 3 1 8
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 Last4 SUM
1 Ruslan Blatins 0 0 -2 0 -2 0 0 -5 -3 0 0 -1 0 0 -3 0 0 0 -2 0 7 -2 -18
2 UA mad___ 0 0 0 0 0 0 0 0 0 0 0 -3 0 -2 0 0 0 -1 0 0 3 -1 -6
3 TUT AXAXAXAXA -2 0 2 0 0 0 0 0 0 0 -4 0 0 0 0 -2 0 2 0 2 3 0 -4
4 Gang RUSBestSELLers 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -2
5 Brigadier ballers 1 0 0 0 0 1 0 0 0 0 0 0 1 -1 0 0 0 0 -3 3 2 -3 -1
6 Odesa Warriors -1 0 0 0 0 -1 0 0 -2 0 0 2 -1 0 0 0 0 1 1 3 4 2 -1
7 Odesa Kings 0 0 0 -4 -3 0 -3 0 3 3 0 0 0 0 1 0 2 0 0 4 3 2 -1
8 Lakers Savych 0 0 -4 -1 0 0 0 1 0 -1 0 5 0 1 0 0 0 0 0 3 3 0 1
9 Jarenaya Kartoshechka 2 0 0 1 0 0 0 0 0 0 0 0 0 0 -1 2 -3 -2 3 4 3 0 2
10 Odessa Dope Shit 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7
11 Black Chocolate 0 1 1 0 4 3 0 -2 2 0 0 0 0 0 0 -1 0 0 0 5 2 -1 8
12 Iron DobTeam 0 -2 0 3 3 0 0 0 0 0 3 0 0 2 2 1 0 0 0 6 1 1 12
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 Last4 SUM
1 Ruslan Blatins 8 2 1 2 3 5 2 1 1 1 1 1 2 1 2 5 1 1 3 0 16 10 43
2 Brigadier ballers 9 7 6 6 4 8 1 4 4 3 5 4 9 4 3 1 7 8 1 2 10 17 94
3 UA mad___ 7 1 7 5 8 1 5 2 5 9 4 2 10 2 1 8 11 2 5 3 8 26 95
4 Odesa Warriors 3 6 3 3 1 2 6 6 2 8 8 9 3 7 7 10 5 11 12 4 7 38 112
5 TUT AXAXAXAXA 4 9 9 9 5 6 7 5 6 4 2 3 4 3 8 2 9 10 8 5 7 29 113
6 Odesa Kings 2 5 5 1 2 9 3 7 12 11 3 5 1 10 12 12 12 5 2 7 7 31 119
7 Jarenaya Kartoshechka 11 8 11 11 6 3 4 11 3 7 9 6 6 6 5 9 2 4 10 7 5 25 132
8 Black Chocolate 6 12 12 7 12 12 8 3 10 10 7 8 7 5 6 3 8 3 6 6 3 20 145
9 Gang RUSBestSELLers 12 3 8 12 9 4 11 9 7 2 10 10 5 9 10 7 10 7 4 10 4 28 149
10 Odessa Dope Shit 5 10 10 8 7 7 10 12 9 6 12 7 8 8 4 4 3 12 9 8 3 28 151
11 Lakers Savych 10 11 2 4 10 10 9 10 11 5 6 12 12 11 9 6 4 6 11 12 3 27 159
12 Iron DobTeam 1 4 4 10 11 11 12 8 8 12 11 11 11 12 11 11 6 9 7 12 3 33 170
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 Last4 SUM
1 Lakers Savych 1 2 3 6 12 3 5 7 6 6 10 11 2 7 3 3 2 2 2 10 3 9 93
2 Gang RUSBestSELLers 2 10 9 5 11 5 6 4 3 10 6 5 8 3 1 11 1 11 1 7 6 24 112
3 Odessa Dope Shit 4 3 4 2 1 8 8 11 12 5 4 3 5 12 2 10 7 3 10 9 5 30 114
4 TUT AXAXAXAXA 5 1 8 10 3 2 1 3 11 7 3 7 10 9 11 5 5 8 6 6 5 24 115
5 Jarenaya Kartoshechka 8 6 6 7 8 10 3 12 7 4 11 1 3 4 6 8 4 5 9 6 4 26 122
6 Odesa Kings 12 4 1 3 4 12 4 10 9 9 2 10 11 1 7 1 8 4 11 9 8 24 123
7 Odesa Warriors 6 8 2 1 7 6 11 8 5 1 5 8 6 11 12 4 9 7 7 4 4 27 124
8 Brigadier ballers 7 12 11 4 2 7 7 9 1 12 8 2 7 6 9 12 3 10 4 6 7 29 133
9 Iron DobTeam 10 5 10 9 9 1 2 6 10 3 9 12 1 8 8 7 11 1 12 5 9 31 134
10 Ruslan Blatins 11 11 5 8 5 4 12 2 4 8 7 6 12 10 4 2 10 9 5 5 7 26 135
11 Black Chocolate 3 7 7 11 10 9 10 5 8 2 1 9 9 2 5 6 12 12 8 4 8 38 136
12 UA mad___ 9 9 12 12 6 11 9 1 2 11 12 4 4 5 10 9 6 6 3 5 10 24 141

Summary

 
Pos Team Score
1 Brigadier ballers 1136.25
2 Odesa Kings 1127.25
3 Ruslan Blatins 1097.5
4 Gang RUSBestSELLers 1073.25
5 UA mad___ 1051
6 Black Chocolate 987.75
7 Iron DobTeam 934.75
8 TUT AXAXAXAXA 884.5
9 Odessa Dope Shit 865.75
10 Jarenaya Kartoshechka 838.75
11 Lakers Savych 742.5
12 Odesa Warriors 738.25
 
Pos Team Score Matchup
1 Ruslan Blatins 1363.75 17
2 Jarenaya Kartoshechka 1304.75 17
3 Odessa Dope Shit 1229 17
4 Lakers Savych 1227.75 17
5 Odesa Warriors 1180.25 17
6 UA mad___ 1179.25 15
7 Ruslan Blatins 1177.75 18
8 Odesa Warriors 1166.5 5
9 UA mad___ 1166.25 2
10 Brigadier ballers 1158 7
11 Brigadier ballers 1155.5 16
12 Ruslan Blatins 1155.5 2

Previous reports